O mně
Fotky
Software
Projekty ČVUT-FEL
Partie
Texty
Odkazy
O těchto stránkách
Tournament Manager
Project Information
| Version | 2.1.47.69 |
| Description | Tournament event manager |
Download
Features
- Simple handling
- Swiss system
- Round robins
- Fast pairing
- Processing simultaneous several tournaments
- Convenient and rapid result input
- Information, lists of all rounds can outputed any time
- In addition to the normal possibilities as tournament data input and change, player data input and change, results input and change
- Czech language translation
Screenshot

Author Information
Operating System
Windows 7 / Windows XP / Windows Vista / Windows 2003 in 32 or 64 bit versions
Version History
| #Date | Version | Size | Lines |
|---|
| 1997-01-01 | 1.0.0.0 |
| 2001-05-12 | 2.0.18.2 |
| 2001-09-30 | 2.0.22.9 |
| 2002-05-25 | 2.0.26.0 |
| 2003-02-18 | 2.0.28.0 |
| 2003-03-10 | 2.0.30.0 |
| 2003-09-27 | 2.0.31.14 |
| 2004-09-26 | 2.0.32.15 |
| 2005-03-08 | 2.0.33.18 |
| 2005-07-10 | 2.0.34.20 |
| 2005-10-23 | 2.0.35.20 |
| 2006-02-23 | 2.0.36.20 |
| 2007-03-11 | 2.0.36.37 |
| 2007-05-13 | 2.0.37.37 |
| 2007-05-27 | 2.0.38.39 |
| 2007-10-03 | 2.1.38.40 |
| 2007-10-21 | 2.1.38.41 |
| 2007-11-07 | 2.1.38.44 |
| 2007-11-27 | 2.1.39.45 |
| 2007-11-27 | 2.1.39.46 |
| 2008-02-07 | 2.1.39.47 |
| 2008-03-02 | 2.1.40.48 |
| 2008-09-02 | 2.1.40.49 |
| 2008-09-02 | 2.1.40.50 |
| 2008-09-21 | 2.1.41.51 |
| 2008-10-20 | 2.1.41.52 |
| 2008-11-10 | 2.1.41.53 |
| 2009-05-09 | 2.1.41.54 |
| 2009-05-13 | 2.1.41.55 |
| 2009-07-17 | 2.1.41.56 |
| 2009-08-15 | 2.1.42.57 |
| 2009-08-15 | 2.1.42.58 |
| 2009-09-11 | 2.1.43.60 | 87656 | 3128 |
| 2009-09-11 | 2.1.43.61 | 87656 | 3128 |
| 2009-09-11 | 2.1.43.62 | 87656 | 3128 |
| 2009-09-25 | 2.1.43.58 | 87656 | 3128 |
| 2009-11-05 | 2.1.44.59 | 87820 | 3122 |
| 2009-11-05 | 2.1.44.60 | 87820 | 3122 |
| 2010-01-02 | 2.1.45.61 | 87625 | 3117 |
| 2010-04-04 | 2.1.46.62 | 87625 | 3117 |
| 2010-11-13 | 2.1.46.66 | 87928 | 3137 |
| 2011-01-17 | 2.1.46.67 | 87928 | 3137 |
| 2011-01-17 | 2.1.46.68 | 87928 | 3137 |
| 2011-01-17 | 2.1.47.69 | 87928 | 3137 |
Copyright © 2000-2012 Safrad |